
The women's AIR-X irons will take your iron game to new heights. A lightweight design with offset and slightly weaker lofts promote easy launch, maximum carry distance, and more greens in regulation.
The women's AIR-X hybrids are lightweight, easy to swing and feature a heel weighted and offset design to promote straighter and more accurate ball flights.
The Women's AIR-X irons feature an extremely lightweight construction so every swing feels effortless.
A faster face design helps you hit the ball just as far even when you don't make center contact.
A cavity back design with weaker lofts help you launch the ball with ease, while an offset hosel will keep your shots flying straighter so you can hit more greens in regulation.
The women's AIR-X hybrid features an extremely lightweight construction so every swing feels effortless.
A faster face design helps you hit the ball just as far even when you don't make center contact.
Heel weighting and an offset hosel will correct your slice and keep your shots flying straight down the fairway.
Model | Loft | Lie | Offset(mm) | Length(Graphite) | Swing Weight (Graphite) | Stock Flex (Graphite) | RH/LH |
5 Iron | 25.0° | 62.5° | 6.06 | 37.75" | C3 | Women's | RH/LH |
6 Iron | 28.0° | 62.5° | 5.41 | 37.00" | C3 | Women's | RH/LH |
7 Iron | 31.5° | 62.5° | 4.73 | 36.50" | C3 | Women's | RH/LH |
8 Iron | 35.5° | 63.0° | 3.96 | 36.00" | C3 | Women's | RH/LH |
9 Iron | 40.0° | 63.5° | 3.08 | 35.50" | C3 | Women's | RH/LH |
PW | 45.0° | 64.0° | 2.43 | 35.25" | C3 | Women's | RH/LH |
GW | 50.0° | 64.0° | 1.69 | 35.00" | C4 | Women's | RH/LH |
SW | 55.0° | 64.0° | 0.97 | 34.75" | C4 | Women's | RH/LH |
Model | Loft | Lie Angle | Length | Swing Weight | Volume | Stock Flex | RH/LH |
4H | 23.0° | 59.5° | 38.75" | C2.5 | 116cc | Women's | RH/LH |
5H | 26.0° | 60.0° | 38.00" | C2.5 | 115cc | Women's | RH/LH |
6H | 29.0° | 60.5° | 37.50" | C2.5 | 112cc | Women's | RH/LH |
7H | 32.0° | 61.0° | 37.00" | C2.5 | 112cc | Women's | RH |
Note: this is for your reference only and does not denote the content of the product.
Model | Flex | Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
Women's COBRA ULTRALITE 45 | Ladies | 50g | Low | High | High | 5.1 | 0.37 |
Club | Construction | Iron Back | Headcover | Wrench | Interchangeable Shaft | MSRP |
Iron | Cast | Cavity Back | - | - | - | $799.00 |
Hybrid | - | - | Yes | No | No | $799.00 |