HONMA Beres NX Fairway Wood
Technology
The next-generation BERES revolutionizes the conventional concept of design and function.
The wide sweet spot and the high initial ball speed reduce mis-hit
Multi-Material Structure
The multi-material structure that use a carbon crown and a stainless steel sole with a titanium frame.
The surplus weight put on the sole, and the strong trajectory is obtained by lowering the center of gravity.
The wide sweet spot resists mishit.
Booster Slot
High repulsion performance and high initial velocity by the deflection repulsion at impact.
Provide the effective by widening the slot even in the low head speed.
The wide slot that extend to the toe generates repulsion for more speed, keeps the initial speed even in a miss hit.
Radial Face
The increased repulsion coupled with an expanded repulsion area on the face boost ball speed.
The radial face minimise power loss and deliver high initial velocity; even on off-centre hits and especially at the bottom of the face.
P-SAT Precision Spine Control
The increased repulsion coupled with an expanded repulsion area on the face boost ball speed.
The radial face minimise power loss and deliver high initial velocity; even on off-centre hits and especially at the bottom of the face.
HONMA Beres NX Fairway Wood Product Specs
No. /Loft(deg) | Head Material | Head Volume (cm) | Lie Angle (deg) | Length(inch) | Swing Weight/Total Weight (g) | ||||
- | - | - | - | - | VIZARD FOR NX 45 | R | SR | S | |
Ti3W / 15 | Carbon Crown+Ti6-4 Body+Ti6-4 Face+SUS630 Sole(Casting) | 194 | 57.5 | 43.0 | - | D1/ approx. 297 | D1/ approx. 299 | D1.5/ approx. 301 | |
Ti5W / 18 | 179 | 58.0 | 42.5 | - | D1/ approx. 301 | D1/ approx. 303 | D1.5/ approx. 305 |
NOTE
This is for your reference only and does not denote the content of the product.
Shafts
BERES NX DRIVER
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point |
VIZARD FOR NX 45 | R | 1,150 | 45.5 | 5.90 | 8.6 | 15.0 | MID-LOW |
SR | 47.0 | 5.80 | 15.1 | ||||
S | 48.5 | 5.70 |
VIZARD MA
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | |
VIZARD MA | 4 | R | 1,150 | 46.0 | 5.50 | 8.6 | 15.1 | MID-LOW |
4 | S | 49.0 | 5.40 | 15.2 | ||||
5 | R | 53.5 | 4.70 | 15.4 | ||||
5 | S | 56.5 | 4.60 | 15.5 | ||||
6 | SR | 63.0 | 4.00 | 15.7 | ||||
6 | S | 64.5 | 3.95 | 15.8 | ||||
6 | X | 67.5 | 3.85 | 15.9 | ||||
7 | S | 75.0 | 3.45 | 15.8 | ||||
7 | X | 78.0 | 3.35 | 15.9 |
VIZARD MP
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | ||
VIZARD MP | 4 | R | 1,150 | 45.0 | 5.50 | 8.6 | 14.9 | MID-LOW | |
4 | S | 48.0 | 5.40 | 15.0 | |||||
5 | R | 54.0 | 4.75 | 15.2 | |||||
5 | S | 57.0 | 4.65 | 15.3 | |||||
6 | SR | 64.5 | 4.05 | 15.5 | |||||
6 | S | 66.0 | 4.00 | 15.6 | |||||
6 | X | 69.0 | 3.90 | 15.7 | |||||
7 | S | 76.5 | 3.50 | 15.7 | |||||
7 | X | 79.5 | 3.40 | 15.8 |
VIZARD FZ
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | ||
VIZARD FZ | 5 | R | 1,160 | 53.5 | 4.85 | 8.6 | 15.3 | HIGH | |
5 | SR | 55.0 | 4.80 | 15.3 | |||||
5 | S | 56.5 | 4.75 | 15.4 | |||||
6 | SR | 63.5 | 3.90 | 15.4 | |||||
6 | S | 65.0 | 3.85 | 15.5 | |||||
6 | X | 68.0 | 3.75 | 15.6 | |||||
7 | S | 71.5.0 | 3.40 | 15.5 | |||||
7 | X | 74.5 | 3.30 | 15.6 |
VIZARD PT
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | ||
VIZARD PT | 40 | - | 1,150 | 47.5 | 5.20 | 8.6 | 14.9 | HIGH | |
40 | - | 56.0 | 3.90 | 15.1 | |||||
60 | - | 65.5 | 3.40 | 15.4 |
Grip
BERES NX FAIRWAY
NAME | MATERIAL | WEIGHT(g) | SIZE |
GR HONMA RUBBER 41 GD | RUBBER | 41.0 | 60 |
Specification
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | No | No | $500.00 |