Nike Dri-FIT Advantage Tennis Golf Skirt Women
Dri-FIT
This high-performance, microfiber, polyester fabric wicks sweat away from the body and moves it to the fabric surface, where it evaporates. As a result, Dri-FIT fabric helps you stay dry and comfortable.
Details
- Regular Fit
- Elastic, lightweight and breathable fabric
- Elastic waistband
- Integrated pocket on waistband
- Thin seamless stitching to avoid chafing
- Integrated shorts
- Integrated shorts inseam length: 9 cm
- Pocket for balls on shorts
- Nike silicone logo
- Fabric: 80% polyester, 20% elastane
Size Chart
Age in months | US Toddler Size | Chest (in. | Waist (in.) | Hips (in.) | Height (in.) | ||||||||||||
0–3 | – | 16.25–17 | 16.5–17.5 | 16.5–17.5 | 23.5–25.5 | ||||||||||||
3–6 | – | 17–17.75 | 17.5–18.5)td> | 17.5–18.5 | 25.5–27.5 | ||||||||||||
6–9 | – | 17.75–18.5 | 18.5–19 | 18.5–19 | 27.5–29.5 | ||||||||||||
9–12 | – | 18.5–19 | 19–19.5 | 19–19.5 | 29.5–31.5 | ||||||||||||
12–18 | – | 19–19.75 | 19.5–20.25 | 19.5–20.25 | 31.5–33.5 | ||||||||||||
18–24 | 2T | 19.75–20.5 | 20.25–21 | 20.25–21 | 33.5–35.5 | ||||||||||||
24–36 | 3T | 20.5–20.75 | 21–21.25 | 21–21.25 | 35.5–37.5 | ||||||||||||
36-48 | 4T | 20.75–22 | 21.25–22 | 22–23 | 37.5–41 |
Note: This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific apparel items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
Specification
Fabric | Fit | MSRP |
80% polyester, 20% elastane | Regular Fit | $74.99 |