
With Quatix 7 – Sapphire Edition, the multisport GPS smartwatch with a bright AMOLED display, you’ll get all the features you need on your boat and the ones you want off it.
Chargers weigh you down, so don’t take one. Go up to 16 days without needing to plug in.
Direct sunlight has nothing on this easy-to-read bright AMOLED display.
When you own a boat, you want to stay connected. Quatix 7 is your answer.
Touch or tap, it’s up to you. Use traditional buttons or the new touchscreen interface.
No matter where you go, know where you are with coastal charts and inland maps.
Off the grid or at your local spot, text messages and smart notifications1 will be able to find you.
An internal, rechargeable lithium battery provides up to 16 days of battery life in smartwatch mode, 42 hours in GPS mode and up to 60 hours in UltraTrac™ battery saver mode.
The rugged, sophisticated design features a large 1.3” always-on AMOLED display, diamond-like carbon coating and a scratch-resistant sapphire lens.
Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
Quatix 7 – Sapphire Edition connects with select compatible Garmin chartplotters and remote control of key MFD features, including chart zoom, layout shortcut, Fusion® stereo, autopilot and more.
Even when you’re not at the helm, you can control your boat. Access the autopilot app to change heading, engage pattern steering and follow a GPS route.
Control your onboard entertainment system from your watch with the built-in Fusion-Link™ Lite app.
View data — including water depth, engine RPM, wind, custom data and more — directly on your wrist when you connect your Quatix 7 – Sapphire Edition to your boat’s compatible devices
For better situational awareness on the water, your watch alerts you to imminent tide changes and anchor drag.
No need to return to the helm to mark each catch. Use your watch to place chartplotter waypoints from anywhere on the boat.
When it comes to sailing, don’t just time your start — visualize it. Create a virtual starting line to time the perfect start. Also, use tack assist to see whether you are headed or lifted.
Quatix 7 – Sapphire Edition supports premier coastal charts featuring integrated Navionics® data.
This smartwatch supports freshwater maps of the U.S. featuring integrated Navionics data.
Subscribe to Outdoor Maps+ for premium mapping content, such as satellite imagery and enhanced topo maps, downloaded directly to your watch.
Download TopoActive maps from around the world to keep your explorations on track. Use built-in Wi-Fi® connectivity to easily load and update maps and software without using a computer.
Access full-color CourseView maps for more than 42,000 golf courses around the world, and get touch targeting and the PlaysLike Distance feature.
Take on the slopes with preloaded SkiView maps, and view run names and difficulty ratings for more than 2,000 ski resorts worldwide.
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
Receive and utilize multiple frequencies sent by navigation satellites, which enable improved user position accuracy specifically in areas where GNSS signals are reflected, weak or typically do not penetrate.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
Do whatever you love with preloaded activity profiles for running, cycling, swimming, strength training, indoor climbing, virtual running, golf, yoga and more.
Track your stats for water skiing, wakeboarding, wake surfing and tubing. These water sport activity profiles detect when you’re moving or waiting for the boat, with the ability to view previous runs during and after an activity in the Garmin Connect™ smartphone app.
Get ready to catch some waves. This quatix watch works with the Surfline Sessions™ feature, which creates a video of every wave you ride in front of a Surfline® camera2. So you can watch them later and see how you did with your Surfline Sessions subscription.
Use the sail expedition activity profile to take your adventure further by recording a multiday activity with a reduced need to charge. Sensors and accessories are turned off to maximize battery life while still tracking your GPS location once an hour.
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, trail running adjustment, recovery advisor and more.
After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.
The watch constantly samples your heart rate to help gauge how hard you work during activities — even underwater.
Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.
Using data from the watch’s various body status sensors, this feature helps track your daily biometric and wellness trends at a glance.
Help minimize the effects of jet lag with guidance on light exposure, sleep schedule and exercise on your next long-distance trip. Enter your travel details in the Garmin Connect smartphone app calendar, and track how your body clock is adjusting to your new destination.
Receive emails, texts and alerts right on your watch when paired with a compatible device.
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use wireless headphones (not included) for phone-free listening.
When your watch and phone are paired, a message with your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store on your compatible smartphone.
LENS MATERIAL | Sapphire Crystal |
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fiber-Reinforced Polymer with Titanium Rear Cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with a circumference of 125-215 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 1.3” (33.02 mm) Diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
DISPLAY TYPE | AMOLED (always-on) |
WEIGHT | 70 g |
WATER RATING | 10 ATM |
BATTERY LIFE |
|
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
JET LAG ADVISOR | Yes |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
DUAL GRID COORDINATES | Yes |
AVAILABLE BOATING PROFILES | Boating, Sailing, Sail Racing |
ANCHOR ALARM | Yes |
AUTOPILOT CONTROL | Yes |
BOAT DATA STREAMING | Yes |
VIRTUAL STARTING LINE | Yes |
COUNTDOWN TIMER | Yes |
TACK ASSIST MODE | Yes |
BUILT-IN BAROMETER AND TIDE TABLES | Yes (downloadable tides) |
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
AUTOMATIC REP COUNTING | Yes |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
REST TIMER | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX (RUN) | Yes |
VO2 MAX (TRAIL RUN) | Yes |
REALTIME STAMINA | Yes |
TRAINING STATUS | Yes |
TRAINING LOAD | Yes |
TRAINING EFFECT | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
IMPROVED RECOVERY TIME | Yes |
DAILY SUGGESTED WORKOUTS | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MANUAL MULTISPORT ACTIVITIES | Yes |
COURSE GUIDANCE | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS | Yes |
AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUNNING DYNAMICS | Yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | Yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING POWER | Yes |
PERFORMANCE CONDITION | Yes |
LACTATE THRESHOLD | Yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | Yes (with compatible accessory) |
RUN WORKOUTS | Yes |
TRAIL RUN AUTO CLIMB | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYSLIKE DISTANCE | Yes |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
HANDICAP SCORING | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
PAIRS WITH GARMIN GOLF APP | Yes |
TOURNAMENT LEGAL | Yes |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Backcountry Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Jumpmaster, Tennis, Pickleball, Tactical, Disc Golf |
POINT-TO-POINT NAVIGATION | Yes |
BREAD CRUMB TRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
UP AHEAD | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
CLIMBPRO™ ASCENT PLANNER | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHICAL MAPS | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes (via Connect IQ™) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
XERO™ LOCATIONS | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | Yes (via Connect IQ™) |
AVAILABLE CYCLING PROFILES | Yes |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
MTB GRIT & FLOW | Yes |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
POWER METER COMPATIBLE | Yes |
ADVANCED CYCLING DYNAMICS | Yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
COUNTDOWN START (POOL SWIM ONLY) | Yes |
POOL SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
SMART TRAINER CONTROL | Yes |
Note: This is for your reference only and does not denote the content of the product.
Unit Dimension | Display Area | Battery Life | Water Proof | Data/Charging Port | Weight | MSRP |
47 x 47 x 14.5 mm | 1.3” Display | Up to 16 days (6 days always-on) in smartwatch mode; GPS Mode: Up to 42 hours (30 hours always-on) |
10 ATM | Garmin proprietary plug charger | 70g | $799.99 |