
COBRA's lightest, most forgiving irons deliver unrivaled distance, forgiveness and launch for moderate swing speeds.
The Tour AD DI “DEEP IMPACT” Hybrid shafts are designed to provide golfers with more power and stability in a hybrid golf shaft. Designed and manufactured exclusively at the Graphite Design factory headquarters in Japan, the Tour AD DI Hybrid shafts are available in four weight categories of 75g, 85g, 95g and 105g. The 75g and 85g shafts are available in R, S and X Flex and the 95g and 105g shafts are available in S and X Flex.
The Tour AD DI Hybrid is designed with the same performance characteristics as the Tour AD DI Wood shafts for a mid/high trajectory with mid spin and pin point accuracy. Players of all skill levels will benefit from the exceptional control, workability and superior performance of the Tour AD DI Hybrid shafts. The result, the Tour AD DI Hybrid shaft delivers players to the next level of superior distance with consistent trajectory control and will create a “DEEP IMPACT” on your game!
The YS NanoReloaded re-ignites a shaft brand model long known for performance and quality. In a quest to maintain the similar performance characteristics as the YS+ series, the engineers at Graphite Design took the YS+ hybrid shaft profiles and combined them with the high performance, NANOALLOY material technology of the Tour AD DI, also known as “DI Technology”, to create the new YS NanoReloaded hybrid shafts. Manufactured using premium carbon fiber materials the addition of the DI Technology provides the new YS NanoReloaded with additional stability without the loss of feel.
The YS NanoReloaded hybrid shafts are available in 75 and 85 gram weights in R, S and X Flex. They have a stiffer butt and slightly softer tip to mid-section than the previous version of YS+ Hybrids for improved performance in today’s modern hybrid heads.
Designed and manufactured at the Graphite Design Japan factory headquarters, the Tour AD HY hybrid shafts are available in four weights of 65g and 75g in R and S flex, 85g in R, S and X flex and 95g in S and X flex.
Designed with the Tour AD DI Hybrid profile in mind, the new Tour AD HY hybrid is softer in the tip and mid-section and slightly stiffer in the butt section of the shaft, to promote a higher ball flight than the Tour AD DI Hybrid shafts.
The Tour AD UT Hybrid series is designed to help provide a higher trajectory for maximum distance and control with a low kick shaft design. Utilizing proprietary composite materials the TourAD UT hybrid shaft produces exceptional feel from take away through impact delivering great responsiveness. Available in various weights and flex.
The UT-55 shaft is a lightweight, low-kick point, mid-torque shaft that produces higher launch angles for maximum distance. Composed of a unique blend of materials, the shaft provides a solid feel at impact that allows for consistent shot-making with every swing. This shaft is perfect for players with slow-mid tempos who are looking for maximum distance and control with a higher launch angle.
The UT-65 shaft is a low-kick point, low-torque shaft designed for better players with low to medium swing speeds. Its perfect combination of GDI’s proprietary Ultra-High Modulus material and other quality composites helps the player to maximize distance and overall improved accuracy.
The Tour AD UT 85 & 95 Hybrid shafts is designed for higher swing speed players seeking more control. Consistent with the UT characteristics, this shaft produces exceptional feel and consistency providing players of all skill levels optimum launch and exceptional distance control. These shafts are perfect for players with mid-fast tempos.
Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
Tour AD DI Hybrid 75 R | ADDIHB75-R | Regular | 42″ | 78g | .370″ | 3.0″ | .602″ | 3.1 | MID | MID | MID |
Tour AD DI Hybrid 75 S | ADDIHB75-S | Stiff | 42″ | 78g | .370″ | 3.0″ | .604″ | 3.1 | MID | MID | MID |
Tour AD DI Hybrid 75 X | ADDIHB75-X | X-Stiff | 42″ | 78g | .370″ | 3.0″ | .604″ | 3.1 | MID | MID | LOW/MID |
Tour AD DI Hybrid 85 R | ADDIHB85-R | Regular | 42″ | 87g | .370″ | 3.0″ | .604″ | 2.4 | MID | MID | MID |
Tour AD DI Hybrid 85 S | ADDIHB85-S | Stiff | 42″ | 88g | .370″ | 3.0″ | .604″ | 2.4 | MID | MID | LOW/MID |
Tour AD DI Hybrid 85 X | ADDIHB85-X | X-Stiff | 42″ | 88g | .370″ | 3.0″ | .604″ | 2.4 | MID | MID | LOW/MID |
Tour AD DI Hybrid 95 S | ADDIHB95-S | Stiff | 42″ | 98g | .370″ | 3.0″ | .602″ | 2.4 | MID | MID | LOW/MID |
Tour AD DI Hybrid 95 X | ADDIHB95-X | X-Stiff | 42″ | 99g | .370″ | 3.0″ | .603″ | 2.4 | MID | MID | LOW/MID |
Tour AD DI Hybrid 105 S | ADDIHB105-S | Stiff | 42″ | 106g | .370″ | 3.0″ | .608″ | 2.3 | MID | MID | LOW/MID |
Tour AD DI Hybrid 105 X | ADDIHB105-X | X-Stiff | 42″ | 109g | .370″ | 3.0″ | .610″ | 2.3 | MID | MID | LOW/MID |
YS Reloaded 75 R | YS75RLH-R | Regular | 42″ | 72g | .370″ | 3.0″ | .592″ | 3.2 | LOW/ MID | MID/ HIGH | MID |
YS Reloaded 75 S | YS75RLH-S | Stiff | 42″ | 75g | .370″ | 3.0″ | .595″ | 3.2 | LOW/ MID | MID/ HIGH | MID |
YS Reloaded 75 X | YS75RLH-X | X-Stiff | 42″ | 75.5g | .370″ | 3.0″ | .596″ | 3.2 | MID | MID | MID |
YS Reloaded 85 R | YS85RLH-R | Regular | 42″ | 82g | .370″ | 3.0″ | .600″ | 2.7 | LOW/ MID | MID/ HIGH | MID |
YS Reloaded 85 S | YS85RLH-S | Stiff | 42″ | 85g | .370″ | 3.0″ | .604″ | 2.7 | LOW/ MID | MID/ HIGH | MID |
YS Reloaded 85 X | YS85RLH-X | X-Stiff | 42″ | 86.5g | .370″ | 3.0″ | .606″ | 2.7 | MID | MID | MID |
TOUR AD HY 65 R | ADHYHB65-R | Regular | 42″ | 67g | .370″ | 3.0″ | .600″ | 3.5 | LOW/ MID | MID/ HIGH | MID |
TOUR AD HY 65 S | ADHYHB65-S | Stiff | 42″ | 67g | .370″ | 3.0″ | .600″ | 3.5 | LOW/ MID | MID/ HIGH | MID |
TOUR AD HY 75 R | ADHYHB75-R | Regular | 42″ | 77g | .370″ | 3.0″ | .596″ | 3.1 | LOW/ MID | MID/ HIGH | MID |
TOUR AD HY 75 S | ADHYHB75-S | Stiff | 42″ | 78g | .370″ | 3.0″ | .598″ | 3.1 | LOW/ MID | MID/ HIGH | MID |
TOUR AD HY 85 R | ADHYHB85-R | Regular | 42″ | 88g | .370″ | 3.0″ | .600″ | 2.4 | LOW/ MID | MID/ HIGH | MID |
TOUR AD HY 85 S | ADHYHB85-S | Stiff | 42″ | 88g | .370″ | 3.0″ | .600″ | 2.4 | LOW/ MID | MID/ HIGH | MID |
TOUR AD HY 85 X | ADHYHB85-X | X-Stiff | 42″ | 89g | .370″ | 3.0″ | .602″ | 2.4 | MID | MID | MID |
TOUR AD HY 95 S | ADHYHB95-S | Stiff | 42″ | 97g | .370″ | 3.0″ | .596″ | 2.1 | LOW/ MID | MID/ HIGH | MID |
TOUR AD HY 95 X | ADHYHB95-X | X-Stiff | 42″ | 98g | .370″ | 3.0″ | .598″ | 2.1 | MID | MID | MID |
TOUR AD UT 55 R | ADUT55W-R | Regular | 44″ | 58g | .350″ | 2.5″ | .583″ | 4.6 | LOW/ MID | MID/ HIGH | MID |
TOUR AD UT 55 S | ADUT55W-S | Stiff | 44″ | 58g | .350″ | 2.5″ | .583″ | 4.6 | LOW/ MID | MID/ HIGH | MID |
TOUR AD UT 65 R | ADUT65W-R | Regular | 44″ | 69g | .350″ | 2.5″ | .608″ | 2.9 | LOW/ MID | MID/ HIGH | MID |
TOUR AD UT 65 S | ADUT65W-S | Stiff | 44″ | 70g | .350″ | 2.5″ | .608″ | 2.9 | LOW/ MID | MID/ HIGH | MID |
TOUR AD UT 85 R | ADUT85I-R | Regular | 42″ | 84g | .350″ | 2.5″ | .602″ | 2.7 | MID | MID | MID |
TOUR AD UT 85 S | ADUT85I-S | Stiff | 42″ | 85g | .350″ | 2.5″ | .602″ | 2.7 | MID | MID | MID |
TOUR AD UT 85 X | ADUT85I-X | X-Stiff | 42″ | 86g | .350″ | 2.5″ | .602″ | 2.7 | MID | MID | MID |
TOUR AD UT 95 S | ADUT95I-S | Stiff | 42″ | 97g | .350″ | 2.5″ | .606″ | 2.4 | MID | MID | MID |
TOUR AD UT 95 X | ADUT95I-X | X-Stiff | 42″ | 97g | .350″ | 2.5″ | .606″ | 2.4 | MID | MID | MID |
Note: This is for your reference only and does not denote the content of the product.
SHaft Model | Tip Section | Mid Section | Butt Section | MSRP |
TOUR AD DI HYBRID | Stiff | Medium+ | Soft | $289.99 |
YS Reloaded 75 | Soft | Meduim | Meduim | $99.99 |
YS Reloaded 85 | Meduim | Firm | Firm | $99.99 |
TOUR AD HY | Firm | Meduim | Meduim | $229.99 |
TOUR AD UT 55 & 65g | Soft | Meduim+ | Stiff | $289.99 |
TOUR AD UT 85 & 95g | Meduim | Firm | Firm+ | $289.99 |