
Three models of the tour-inspired iron help shots carry long, achieving high and straight flight with mis-hit forgiveness.
This iron’s low-and-deep CG generates high trajectory, despite the strong lofts, while the pocket cavity helps produce distance with ideal trajectory at each loft. P refers the iron’s innovative pocket-cavity design.
The repulsion performance is enhanced across the entire clubface thanks to variable clubface thickness and an undercut cavity.
Number/Loft (deg.) | Head Material | Finish | Lie Angle (deg.) | Offset(mm) | Length(inch) | Swing Weight/Total Weight(g) | VIZARD SHAFT for TW757 | N.S.PRO 950GH neo | |||
VIZARD SHAFT for TW757 | N.S.PRO 950GH neo | R | S | R | S | ||||||
#4/19.0 | 17-4PLUS / Tungsten screw (#4-9) 17-4PLUS (#P) 8620 (#A)/ One-piece casting | 2-layer plating + Satin finish + Silver paint inside the cavity | 60.0 | 3.5 | 38.75 | 38.5 | D0 / 362 | D0 / 368 | D2 / 397 | D2 / 400 | |
#5/21.5 | 60.5 | 38.25 | 38.0 | D0 / 369 | D0 / 375 | D2 / 403 | D2 / 406 | ||||
#6/25.0 | 61.0 | 3.0 | 37.75 | 37.5 | D0 / 375 | D0 / 381 | D2 / 409 | D2 / 412 | |||
#7/28.5 | 61.5 | 37.25 | 37.0 | D0 / 382 | D0 / 388 | D2 / 416 | D2 / 419 | ||||
#8/33.0 | 62.0 | 36.75 | 36.5 | D0 / 388 | D0 / 394 | D2 / 424 | D2 / 427 | ||||
#9/38.0 | 62.5 | 2.5 | 36.25 | 36.0 | D0 / 395 | D0 / 401 | D2 / 432 | D2 / 435 | |||
P/43.5 | 63.0 | 35.75 | 35.5 | D0 / 401 | D0 / 407 | D2 / 437 | D2 / 440 | ||||
A/48.0 | 2.0 | D1 / 403 | D1 / 409 | D3 / 439 | D3 / 442 |
Note: this is for your reference only and does not denote the content of the product.
The mid-tip area with high rigidity stabilizes the head movement and maximizes impact energy, for high launch, optimal spin and forgiveness. The versatile shaft is playable for every golfer and helps improve a swing’s timing.
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
VIZARD SHAFT for TW757 | R | 958 | 57.5 | 3.90 | 9.3 | 15.2 | Mid |
S | 63.5 | 3.72 | 15.3 |
Model | Flex | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
N.S.PRO 950GH neo | R | 94.5 | - | 9.02 | 15.24 | Mid |
S | 98.0 | - |
Model | Material | Weight(g) | Size |
TRCN Rubber 60 WH | Rubber | 50.0 | M60 |
Construction | Iron Back | MSRP |
Cast | Cavity Back | $232.00 |