
Crafted for tour players and highly skilled amateurs, the Srixon Z-FORGED Irons are a classic muscle back blade iron offering maximum versatility from anywhere on the course. Forged from a single billet of soft 1020 carbon steel, the new Z-FORGED Irons offer exceptional feel in a sleek design for pure, consistent ball striking.
MUSCLE BACK BLADE - A classic blade shape optimized for maximum workability and unmatched feel at impact.
UPDATED TOUR V.T. SOLE - A newly redesigned Tour V.T. Sole provides even more consistent ball striking while maintaining enough versatility to execute any shot.
FORGED CONSTRUCTION - A body forged from a single billet of soft 1020 carbon steel offers less vibration and a better feel through impact.
CLUB | LOFT | LENGTH | LIE ANGLE | LEADING EDGE BOUNCE | TRAILING EDGE BOUNCE | OFFSET | STEEL SW |
3 | 20° | 39.0" | 60.0° | 19.0° | -4.5° | .141" | D3 |
4 | 23° | 38.5" | 60.5° | 19.0° | -4.5° | .132" | D3 |
5 | 26° | 38.0" | 61.0° | 19.0° | -4.0° | .120" | D3 |
6 | 29° | 37.5" | 61.5° | 19.0° | -4.0° | .107" | D3 |
7 | 33° | 37.0" | 62.0° | 19.0° | -3.5° | .101" | D3 |
8 | 37° | 36.5" | 62.5° | 19.0° | -3.5° | .093" | D3 |
9 | 41° | 36.0" | 63.0° | 19.0° | -3.0° | .081" | D3 |
PW | 46° | 35.5" | 63.5° | 19.0° | -3.0° | .080" | D3 |
Note: This is for your reference only and does not denote the content of the product.
Construction | Iron Back | MSRP |
Forge | Muscle Back | $1142.99 |