
The all-new Milled Grind 2 wedges combine precision-milling with Raw Face Technology designed for increased spin, precision and feel. While the face rusts over time, the rest of the head will maintain its original finish.
The milling process maximizes consistency, maintaining tolerance levels difficult for a human to repeat. The result is a precisely crafted grind on each and every wedge that produces optimal turf interaction and consistent performance.
By redistributing mass, we are able to optimize CG location for precise flight and enhanced feel.
The TPU Insert in the back cavity of the wedge is designed to provide vibration dampening, creating a solid, positive feel at impact.
Available in both matte black and satin chrome, this wedge is designed to suit the eye of any golfer’s style.
Club | Loft | Length | Bounce | Lie | Hand | Swingweight | Material | Finish | Groove |
Low Bounce | 54° | 35.25" | 8° | 64° | RH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 56° | 35.25" | 8° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 58° | 35" | 8° | 64° | RH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 60° | 35" | 8° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 48° | 35.75" | 9° | 64° | RH | D3 | 8620 Carbon Steel | Chrome | ZTP-RAW |
Standard Bounce | 50° | 35.50" | 9° | 64° | RH/LH | D3 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 52° | 35.50" | 9° | 64° | RH/LH | D3 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 60° | 35" | 10° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 54° | 35.25" | 11° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 58° | 35" | 11° | 64° | RH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 56° | 35.25" | 12° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Note: This is for your reference only and does not denote the content of the product.
Flex | Weight | Torque | Tip size | Launch | Spin |
Wedge | 129g | 1.9 | .355 | Low | Low |
Model | Color | Weight | Type | Butt Size | Feel | Logo |
Genesis Crossline Cord | Black/Burgundy | 52g | Round | .58 | Soft/Cord | Taylormade |
Construction | Finish | MSRP |
Cast | Chrome Wedge | $169.99 |