
A striking hosel design engineered to increase stability in classically styled putters that look familiar at address.
By creating multiple contact points along with the topline, the Truss hosel design reduces the amount of unsupported mass and deflection at impact.
Truss putters were optically engineered to present a familiar look at address for players seeking more stability in a classic shape.
The same Tour-Proven technology now in Cobalt Blue. Pure Roll inserts produce better sound and feel, while 45° grooves increase topspin to help the ball start and stay on its intended line.
Adjustable sole weights allow golfers to achieve precise head weights and CG positioning.*
We developed Truss™ for players who desire the stability and forgiveness of a mallet but prefer a more traditional look at address.
ModeL | Finish | Hosel | Hand | Sightline | Toe Hang | Offset | Length | Head Weight | Heel Dole Weight | Toe Sole Weight | Loft | Lie | Pure Roll Insert |
TM1 | Nickel Cobalt | TRUSS Heel | RH/LH | Single | 10° | Full Shaft | 33" | 365g | 12g | 20g | 3° | 70° | 5mm |
TM1 | Nickel Cobalt | TRUSS Heel | RH/LH | Single | 10° | Full Shaft | 34" | 355g | 7.5g | 15g | 3° | 70° | 5mm |
TM1 | Nickel Cobalt | TRUSS Heel | RH/LH | Single | 10° | Full Shaft | 35" | 345g | 2.5g | 10g | 3° | 70° | 5mm |
TM2 | Nickel Cobalt | TRUSS Center | RH/LH | Single | Face-Balanced | Half Shaft | 33" | 365g | 15g | 15g | 3° | 70° | 5mm |
TM2 | Nickel Cobalt | TRUSS Center | RH/LH | Single | Face-Balanced | Half Shaft | 34" | 355g | 10g | 10g | 3° | 70° | 5mm |
TM2 | Nickel Cobalt | TRUSS Center | RH/LH | Single | Face-Balanced | Half Shaft | 35" | 345g | 5g | 5g | 3° | 70° | 5mm |
TB1 | Nickel Cobalt | TRUSS Heel | RH/LH | Single | 16° | Full Shaft | 33" | 365g | 12g | 20g | 3° | 70° | 5mm |
TB1 | Nickel Cobalt | TRUSS Heel | RH/LH | Single | 16° | Full Shaft | 34" | 355g | 7.5g | 15g | 3° | 70° | 5mm |
TB1 | Nickel Cobalt | TRUSS Heel | RH/LH | Single | 16° | Full Shaft | 35" | 345g | 2.5g | 10g | 3° | 70° | 5mm |
TB2 | Nickel Cobalt | TRUSS Center | RH/LH | Single | Face-Balanced | Half Shaft | 33" | 365g | 20g | 20g | 3° | 70° | 5mm |
TB2 | Nickel Cobalt | TRUSS Center | RH/LH | Single | Face-Balanced | Half Shaft | 34" | 355g | 15g | 15g | 3° | 70° | 5mm |
TB2 | Nickel Cobalt | TRUSS Center | RH/LH | Single | Face-Balanced | Half Shaft | 35" | 345g | 10g | 10g | 3° | 70° | 5mm |
Note: This is for your reference only and does not denote the content of the product.
Bend | Weight |
Straight | 120g |
Model | Color | Size | Weight | Butt Size | Feel |
Sink Fit Skunny | Blue | Standard | 70g | .580 | Textured Soft |
Headcover | Weight Kit | Grip | MSRP |
Yes | No | Lamkin Sink Fit Skinny Grip | $299.99 |