
Inspired by our Wilson Staff V6 irons and designed to meet the performance requirements of our Tour Staff players, Staff Model CB irons feature modern control, workability and forgiveness with a classic look and feel that pays tribute to our long history of era-defining irons.
Our Tri-Bracer Stabilizer in the cavity of the club head help transfer more energy to the ball while delivering incredible sound and feel.
Twenty grams of high-density in the toe of long and mid irons enhances head and stability at impact and lowers the center of gravity for reliably consistent shots.
A forged, 8620 carbon steel face is backed by an intergrated impact mass area, providing solid, muscle back-like feel with caity back consitency and forgiveness on all types of shots.
Club | RH/LH | Lofts | Lie | Length | Bounce | Hosel Offset | Swing Weight |
2 | RH/LH | 18 | 59.5 | 39.75 | 1 | 0.12 | D2 |
3 | RH/LH | 20 | 59.5 | 39.25 | 1 | 0.12 | D2 |
4 | RH/LH | 23 | 60 | 38.75 | 1 | 0.11 | D2 |
5 | RH/LH | 26 | 61 | 38.25 | 2 | 0.1 | D2 |
6 | RH/LH | 30 | 61.5 | 37.75 | 3 | 0.09 | D2 |
7 | RH/LH | 34 | 62 | 37.25 | 4 | 0.075 | D2 |
8 | RH/LH | 38 | 63 | 36.75 | 5.5 | 0.065 | D2 |
9 | RH/LH | 42 | 63.5 | 36.25 | 6 | 0.055 | D2 |
PW | RH/LH | 46 | 64 | 35.75 | 6 | 0.05 | D2 |
GW | RH/LH | 50 | 64.25 | 35.5 | 7 | 0.04 | D2 |
Note: This is for your reference only and does not denote the content of the product.
Construction | Iron Back | MSRP |
Forged | Cavity Back | $999.99 |