
An accurate, stable ball flight from slanted grooves
A new level of performance is achieved through a carbon nanotube (CNT) structure that binds the graphite fibers together, reducing energy loss. Due to its resilient properties, the material flexes and provides a quick snapback
The slanted grooves face design prevents grass and moisture from coming between the club face and the ball, stabilizing the ball flight by reducing left and right side-spin for improved accuracy
Grooves inside the crown, face, and sole combine to increase distance and accuracy by making the crown lighter, creating a wider sweet spot and a deeper center of gravity
Shaft | No | Shaft Flex | Loft (°) | Lie (°) | Volume (ml) | Shaft Weight (g) | Torque (°) | Club Length (in) | Club Weight (g) | Swing Weight |
RK-03GT (Mid Low) | #3D | SL | 14.5 | 58 | 150 | 52 | 5.4 | 43.25 | 306 | D1 |
R | 58 | 4.6 | 312 | |||||||
S | 65 | 3.7 | 319 | D1.5 | ||||||
#3H | SL | 15 | 58 | 165 | 52 | 5.4 | 43.25 | 307 | D.1 | |
R | 58 | 4.6 | 313 | |||||||
S | 65 | 3.7 | 320 | D1.5 | ||||||
#5 | SL | 18 | 58.5 | 140 | 51 | 5.4 | 42.75 | 309 | D1 | |
R | 57 | 4.6 | 315 | |||||||
S | 64 | 3.7 | 322 | D1.5 | ||||||
#7 | SL | 21 | 59 | 130 | 51 | 5.4 | 42.25 | 313 | D1 | |
R | 56 | 4.6 | 318 | |||||||
S | 63 | 3.7 | 325 | D1.5 |
Note: this is for your reference only and does not denote the content of the product.
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | Yes | Yes | $339.00 |