Cobra AIR-X Combo Iron Set
The AIR-X combo set features 2 hybrids and 5 irons with lightweight designs to promote great feel, and effortless speed for the smoothest swing tempos.
Technology
LIGHTER WEIGHT FOR EFFORTLESS DISTANCE
The AIR-X irons feature an extremely lightweight construction so every swing feels effortless.
MORE DISTANCE AWAY FROM THE CENTER
A faster face design helps you hit the ball just as far even when you don't make center contact.
DESIGNED FOR STRAIGHTER AND MORE CONSISTENT SHOTS
A cavity back design with weaker lofts help you launch the ball with ease, while an offset hosel will keep your shots flying straighter so you can hit more greens in regulation.
LIGHTER WEIGHT FOR EFFORTLESS DISTANCE
The AIR-X hybrid features an extremely lightweight construction so every swing feels effortless.
MORE DISTANCE AWAY FROM THE CENTER
A faster face design helps you hit the ball just as far even when you don't make center contact.
DESIGNED FOR STRAIGHTER AND MORE CONSISTENT SHOTS
Heel weighting and an offset hosel will correct your slice and keep your shots flying straight down the fairway.
Cobra AIR-X Combo Iron Set Product Specs
Model | Loft | Lie | Offset (mm) | Length (Graphite & Steel) | Swing Weight (Graphite) | Swing Weight (Steel) | Stock Flex (Graphite) | Stock Flex (Steel) | RH/LH |
4 Iron | 22.0° | 62.5° | 6.74 | 39.25" | C7.5 | D0 | S, R, Lite | S, R | RH/LH |
5 Iron | 25.0° | 62.5° | 6.06 | 38.50" | C7.5 | D0 | S, R, Lite | S, R | RH/LH |
6 Iron | 28.0° | 62.5° | 5.41 | 37.75" | C7.5 | D0 | S, R, Lite | S, R | RH/LH |
7 Iron | 31.5° | 62.5° | 4.73 | 37.25" | C7.5 | D0 | S, R, Lite | S, R | RH/LH |
8 Iron | 35.5° | 63.0° | 3.96 | 36.75" | C7.5 | D0 | S, R, Lite | S, R | RH/LH |
9 Iron | 40.0° | 63.5° | 3.08 | 36.25" | C7.5 | D0 | S, R, Lite | S, R | RH/LH |
PW | 45.0° | 64.0° | 2.43 | 36.00" | C8 | D0 | S, R, Lite | S, R | RH/LH |
GW | 50.0° | 64.0° | 1.69 | 35.75" | C9 | D1 | S, R, Lite | S, R | RH/LH |
SW | 55.0° | 64.0° | 0.97 | 35.50" | C9 | D1 | S, R, Lite | S, R | RH/LH |
Cobra AIR-X Combo Hybrid Product Specs
Model | Loft | Lie Angle | Length | Swing Weight | Volume | Stock Flex | RH/LH |
3H | 19.0° | 59.0° | 40.50" | C7.5 | 117cc | S, R, Lite | RH/LH |
4H | 22.0° | 59.5° | 39.75" | C7.5 | 116cc | S, R, Lite | RH/LH |
5H | 25.0° | 60.0° | 39.00" | C7.5 | 115cc | S, R, Lite | RH/LH |
6H | 28.0° | 60.5° | 38.50" | C7.5 | 112cc | S, R, Lite | RH/LH |
7H | 31.0° | 61.0° | 38.00" | C7.5 | 112cc | S, R, Lite | RH |
Note: this is for your reference only and does not denote the content of the product.
COBRA FST ULTRALITE Steel
Model | Flex | Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
COBRA FST ULTRALITE Steel | Stiff | 97g | Low | High | High | 6.4 | 0.37 |
COBRA FST ULTRALITE Steel | Regular | 97g | Low | High | High | 6.4 | 0.37 |
COBRA ULTRALITE
Model | Flex | Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.37 |
COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.37 |
COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.37 |
Lamkin REL Standard (58R) - Black (41g)
Specification
Club | Construction | Iron Back | Headcover | Wrench | Interchangeable Shaft | MSRP |
Iron | Cast | Cavity Back | - | - | - | $799.00 |
Hybrid | - | - | Yes | No | No |