HONMA Beres 08 Aizu Fairway Wood
Beautiful Traditional Japanese "AIZU" Lacquer Design
The premium BERES brand provides world-class quality and performance, and now collaborates with the traditional Japanese AIZU lacquer, originating in the northern part of Japan close to the Honma Sakata factory.
Technology
Triple Sole Slots and Crown Structure
The triple sole slots and crown structure follow the driver flexure design; generating a synergy effect within the face on repulsion performance for longer distance.
CG flow design with variable thickness by loft
3W:Optimal CG design for ideal shot-making 5W:Draw bias structure and easy to hit high trajectory (Low and deep CG) 7W:Preventing too much spin while generating appropriate spin to stop a ball. (Low and shallow CG)
Face Structure
A thin and flexible face area provides improved repulsion performance which enables a stronger trajectory.
Original Shaft -ARMRQ MX-
The newly developed "10-axis sheet" material consists of 4-axis aluminum and 6-axis carbon material. High compression strength and by adopting "ARMOR" on the bat side, a consistent swing trajectory is realized. Furthermore, the counter balance design effect improves the swing speed. By increasing the strength of the shaft sheet, it is possible to produce accurate shots with a constant swing path.
Performance by Grade
As the star level increases, the stability on off-center strikes increases.
Performance by Grade
The shaft accelerates the head speed at impact in stages, by adopting different materials for each grade.
HONMA Beres 08 Aizu Fairway Wood Product Specs
Model | Loft (deg.) #3/15 | Loft (deg.) #5/18 | Loft (deg.) #7/21 | |
ARMRQ MX 3S | R2 | D0 / 300 | D0 / 304 | D0 / 308 |
R | D0 / 301 | D0 / 305 | D0 / 309 | |
SR | D1 / 306 | D1 / 310 | ※ | |
S | D1 / 310 | D1 / 314 | ※ | |
ARMRQ MX 2S | R2 | D0 / 300 | D0 / 304 | ※ |
R | D0 / 301 | D0 / 305 | ※ | |
SR | D1 / 306 | D1 / 310 | ※ | |
S | D1 / 310 | D1 / 314 | ※ | |
ARMRQ MX 4S | R2 | ※ | ※ | ※ |
R | D0 / 301 | D0 / 305 | ※ | |
SR | D1 / 306 | D1 / 310 | ※ | |
S | D1 / 310 | D1 / 314 | ※ | |
ARMRQ MX 5S | R2 | ※ | ※ | ※ |
R | D0 / 301 | D0 / 305 | ※ | |
SR | D1 / 306 | D1 / 310 | ※ | |
S | ※ | ※ | ※ | |
Length(inch) | 43 | 42.5 | 42 | |
Head Volume(㎤) | 185 | 174 | 165 | |
Lie Angle (deg.) | 59.5 | 60 | 60.5 |
Note: this is for your reference only and does not denote the content of the product.
BERES AIZU FW - SHAFT 2S
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 2S | R2 | 1160 | 45 | 7.95 | 8.6 | 15.1 | Mid-Low |
R | 1160 | 47 | 7.9 | 8.6 | 15.2 | Mid-Low | |
SR | 1160 | 51 | 7.2 | 8.6 | 15.5 | Mid-Low | |
S | 1160 | 55 | 7.1 | 8.6 | 15.5 | Mid-Low |
BERES AIZU FW - SHAFT 3S
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 3S | R2 | 1160 | 45 | 7.55 | 8.6 | 15.1 | Mid-Low |
R | 1160 | 47 | 7.5 | 8.6 | 15.2 | Mid-Low | |
SR | 1160 | 51 | 6.8 | 8.6 | 15.5 | Mid-Low | |
S | 1160 | 55 | 6.7 | 8.6 | 15.5 | Mid-Low |
BERES AIZU FW - SHAFT 4S
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 4S | R2 | 1160 | 46 | 7.35 | 8.6 | 15.1 | Low |
R | 1160 | 48 | 7.3 | 8.6 | 15.2 | Low | |
SR | 1160 | 51.5 | 6.6 | 8.6 | 15.5 | Low | |
S | 1160 | 56 | 6.5 | 8.6 | 15.5 | Low |
BERES AIZU FW - SHAFT 5S
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
ARMRQ MX 5S | R2 | 1160 | 46 | 7.35 | 8.6 | 15.1 | Low |
R | 1160 | 48 | 7.3 | 8.6 | 15.2 | Low | |
SR | 1160 | 51.5 | 6.6 | 8.6 | 15.5 | Low | |
S | 1160 | 56 | 6.5 | 8.6 | 15.5 | Low |
GR HONMA RUBBER 41 GD
Model | Material | Weight (g) | Size |
GR HONMA RUBBER 41 GD | RUBBER | 41 | 60 |
Specification
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | No | No | $4,950.00 |