HONMA Beres NX Single Iron
Technology
The next-generation BERES revolutionizes the conventional concept of design and function.
NX DRIVE TECNOROGY achieves the high trajectory and the high straight flight distance performance.
Tungsten & Vibration Absorption Resin
By incorporating a tungsten weight near the toe at the bottom of the cavity and a vibration absorbing resin material behinds it, the head rigidity is increased, and the repulsive force of the entire head is increased.
The low-and-deep CG by synergy effect with the wide sole for high trajectory, and provides the high flight distance performance even in stronger loft.
Vibration Absorption 3D Emblem
Absorbs vibration at impact by adhering the 3D back face emblem to the face. Pursuing a feel, sound, and sounds like forged iron.
L-Cup Structure (#5~#9)
The ultrathin face thickness is produced by the head rigidity and shock absorption at impact by the vibration absorbing resin material and the 3D emblem.
As a result, it succeeds in high repulsion performance on the wide range of face while spinning and resilience, high flight distance performance even on misshit.
Low CG Design
The surplus weight by a vibration absorbing material insertion part cut-out and a ultra-thin face for low CG design place on the sole with the tungsten weight.
The ideal trajectory which maintain a high launch even in strong loft.
P-SAT Precision Spine Control
The spine is set identically on all clubs, to stabilizes shaft movement and retains consistency through the set.
HONMA Beres NX Single Iron Product Specs
Number/Loft (deg.) | Head Material | Head Finish | Lie Angle (deg.) | Offset(mm) | Length(inch) | Swing Weight/Total Weight(g) | VIZARD FOR NX | N.S.PRO 850GH neo | ||||
- | - | - | - | - | VIZARD FOR NX 45 | N.S.PRO 850GH neo | - | R | SR | S | R | S |
5I / 21 | 17-4+Body(Casting)+【#5~8】AM355P Face(Casting)・【#9~SW】CH170 Face(Rolling) +Stainless+Tungsten+【#5~8】Vibration Absorbing Material | Nickel Chrome Plating(2-layer Plating)Half mirror finish + Mirror finish | 61.0 | 3.5 | 38.25 | 38.0 | - | D0/approx. 348 | D0/approx. 350 | D0/approx. 351 | D1/approx. 395 | D1/approx. 399 |
6I / 24 | 61.5 | 37.75 | 37.5 | - | D0/approx. 354 | D0/approx. 356 | D0/approx. 357 | D1/approx. 401 | D1/approx. 405 | |||
7I / 27 | 62.0 | 3.0 | 37.25 | 37.0 | - | D0/approx. 360 | D0/approx. 362 | D0/approx. 363 | D1/approx. 407 | D1/approx. 411 | ||
8I / 31 | 62.5 | 36.75 | 36.5 | - | D0/approx. 366 | D0/approx. 368 | D0/approx. 369 | D1/approx. 414 | D1/approx. 418 | |||
9I / 35 | 63.0 | 36.25 | 36.0 | - | D0/approx. 373 | D0/approx. 375 | D0/approx. 376 | D1/approx. 421 | D1/approx. 425 | |||
10I / 40 | 63.0 | 2.5 | 35.75 | 35.5 | - | D0/approx. 379 | D0/approx. 381 | D0/approx. 382 | D1/approx. 428 | D1/approx. 432 | ||
11I / 45 | 63.0 | 35.5 | 35.25 | - | D0/approx. 383 | D0/approx. 385 | D0/approx. 386 | D1/approx. 431 | D1/approx. 435 | |||
AW / 50 | - | D0/approx. 383 | D0/approx. 385 | D0/approx. 386 | D1/approx. 431 | D1/approx. 435 | ||||||
SW / 55 | 64.0 | 1.5 | 35.0 | 35.0 | - | D1/approx. 390 | D1/approx. 392 | D1/approx. 393 | D2/approx. 437 | D2/approx. 441 |
NOTE
This is for your reference only and does not denote the content of the product.
Shafts
BERES NX IRON
Model | Flex | Length(mm) | Torque(°) | Tip Diameter(mm) | Butt Diameter(mm) | Kick Point | |
VIZARD FOR NX 45 | R | 958 | 57.5 | 3.90 | 9.3 | 15.2 | MID |
S | 63.5 | 3.72 | 15.3 |
N.S.PRO 850GH neo
Model | Flex | Length(mm) | Tip Diamater(mm) | Butt Diamter(mm) | Kick Point | |
N.S.PRO 850GH neo | R | 84.5 | - | 9.02 | 15.0 | MID |
S | 88.0 | - |
Grip
BERES NX IRON
NAME | MATERIAL | WEIGHT(g) | SIZE |
GR HONMA RUBBER 41 GD | RUBBER | 41.0 | 60 |
NAME | MATERIAL | WEIGHT(g) | SIZE |
TRCN Rubber 60 WH | RUBBER | 50.0 | M60 |
Specification
Construction | Iron Back | MSRP |
Cast | Cavity Back | $350.00 |