

Wilson Dynapwr Carbon Custom Fairway Wood
Engineered to maximize ball speed and versatility, the DYNAPWR Carbon Fairway Wood delivers distance and precision in a compact player's head.
TECHNOLOGY
PKR-360
AI driven design, unique to each model, creates more ball speed across the entire face.
OPEN HOSEL CONSTRUCTION
Improved weight distribution allows for the removal of inefficient material and the creation of a stronger hosel infrastructure.
ADJUSTABLE HOSEL
6-way adjustable hosel to optimize face angle and shot shaping.
SOUND OPTIMIZED
Precision rib placement throughout the internal body for muted, powerful sound.
FORGED FACE CONSTRUCTION
High strength 455 steel face provides strength and high ball speeds.
30G TUNGSTEN WEIGHT
Front (30g) tungsten weight allows for lower launch and lower spin.
Wilson Dynapwr Carbon Custom Fairway Wood Product Specs
Club | Loft | Lie | Length | Swing Weight | Hand |
3+ | 13.5° | 56° | 43.25" | D2.5 | RH |
3 | 15° | 56° | 43.25" | D2.5 | RH/LH |
4 | 16.5° | 56° | 43.25" | D2.5 | RH |
5 | 18° | 56.5° | 42.5" | D2.5 | RH/LH |
7 | 21° | 57° | 42" | D2.5 | RH |
Note: This is for your reference only and does not denote the content of the product.
Shaft Specs
FUJIKURA VENTUS TR BLUE - SHAFT

Flex | Weight Class |
R | 55g |
S | 56g |
Grip Specs
LAMKIN CROSSLINE 360 BLACK - Grip

Wilson Dynapwr Carbon Custom Fairway Wood Shafts
Fujikura

Fujikura Ventus TR Red w/ Velocore Tour-inspired profile and the first to include Fujikura’s all-new VeloCore Technology in an accelerated taper, ultra-stiff tip profile.

Fujikura Ventus TR Blue A powerful combination of stability and feel, TR Blue maintains an ultra-stiff tip section for superior control at impact. Increased torsional stiffness creates a profile with enhanced load capabilities for more aggressive swings while maintaining a smooth overall feel.

Fujikura Ventus TR Blue w/ Velocore designed to significantly tighten shot dispersion and maximize ball speed especially on off-center shots.

Fujikura Ventus TR Black w/ Velocore Maximum energy transfer from the tip section boosts the clubhead’s performance and a straight taper design enhances loading and feel.
Model | Flex | Weight (g) | Torque | Kick Point |
Fujikura Ventus TR Red w/ Velocore 6 | S, X | 68, 69.5 | 3.2, 3.0 | - |
Fujikura Ventus TR Red w/ Velocore 7 | S, X | 77, 78 | 3.0, 2.8 | - |
Fujikura Ventus TR Blue 5 | R, S | 58, 58 | 3.5, 3.3 | Mid, Mid |
Fujikura Ventus TR Blue 6 | R, S, X | 67.5, 68, 68 | 3.3, 3.1, 2.9 | Mid, Mid, Mid |
Fujikura Ventus TR Blue 7 | S, X | 77.5, 78.5 | 2.9, 2.7 | Mid, Mid |
Fujikura Ventus TR Blue w/ Velocore 5 | R, S | 58, 58 | 3.5, 3.3 | - |
Fujikura Ventus TR Blue w/ Velocore 6 | S, X | 68, 68 | 3..1, 2.9 | - |
Fujikura Ventus TR Blue w/ Velocore 7 | S, X | 77.5, 78.5 | 2.9, 2.7 | - |
Fujikura Ventus TR Black w/ Velocore 6 | S, X | 69.5, 70 | 3.1, 2.9 | - |
Fujikura Ventus TR Black w/ Velocore 7 | S, X | 79.5, 80 | 2.8, 2.7 | - |
Graphite Design

GD Tour AD DI is designed to provide more power and stability. This unique technology allows the player to create an epic IMPACT on ball speed while still providing exceptional feel and control.

GD Tour AD UB utilizes the performance of today's large, high moment of inertia heads to directly transmit power to the ball. High-strength, high-modulus carbon fiber "Torayca® M40X" is used from the tip to the center of the tip, and "Torayca® T1100G" is used for the tip to increase rigidity from the tip to the center of the tip.

GD Tour AD VF shaft profile is Firm in the butt section, Stiff+ in the center section and has a Very Stiff tip to promote Low/Mid launch angles and Low-ball spin rates.
Model | Flex | Weight (g) | Torque | Kick Point |
GD Tour AD DI 6 | S, X | 65, 67 | 3.3, 3.3 | High, High |
GD Tour AD DI 7 | S, X | 74, 75 | 3.2, 3.1 | Mid/High, Mid/High |
GD Tour AD UB-5 | R1, S | 56, 57 | 4.4, 4.4 | Mid, Mid |
GD Tour AD UB-6 | S, X | 65, 66 | 3.2, 3.2 | Mid, Mid |
GD Tour AD UB-7 | S, X | 74, 75 | 3.0, 3.0 | Mid, Mid |
GD Tour AD VF 6 | S, X | 66, 67 | 3.3, 3.3 | - |
GD Tour AD VF 7 | S, X | 74, 75.5 | 3.0, 3.0 | - |
KBS

KBS TD Designed for performance, optimizing spin rate and launch for more distance and more consistent, tighter ball flights.
Model | Flex | Weight (g) | Torque | Kick Point |
KBS TD 50 | R, S, A | 50, 50, 50 | 4.0, 3.9, 4.2 | Low/Mid, Mid, Low |
KBS TD 60 | R, S, X | 60, 61, 62 | 3.1, 3.1, 3.0 | Low/Mid, Mid, Mid/High |
KBS TD 70 | S, X | 70, 71 | 2.9, 2.9 | Mid, Mid/High |
Mitsubishi

Mitsubishi Kaili White features an exclusive Super Low Resin Content Prepreg in the most consequential part of the golf shaft for feel: the torque core.
Model | Flex | Weight (g) | Torque | Kick Point |
Mitsubishi Kaili White 60 | S, X | 68, 69 | 4.1, 4.1 | High, High |
Project X

Project X Denali Black Straight taper mid section provides unmatched feel and maximum energy transfer.

Project X Denali Blue features a stable butt section and low torsional stiffness for stability and confidence throughout the swing. Straight taper midsection provides unmatched feel and maximum energy transfer.

Project X HZRDUS Black Gen 5 the most successful low launch/spin shaft models of the past decade continues to innovate with the addition of our new 4D Optimized Carbon weave. Strategically utilized in the midsection, the part of the golf shaft that undergoes the most stress, and angled for improved torsional resistance.
Model | Flex | Weight (g) | Torque | Kick Point |
Project X Denali Black 60 | S, X | 65, 69 | 3.9, 3.7 | - |
Project X Denali Black 70 | S, X | 75, 76 | 3.6, 3.2 | - |
Project X Denali Blue 60 | S, X | 65, 65 | 3.7, 3.5 | - |
Project X Denali Blue 70 | S, X | 75, 76 | 3.6, 3.2 | - |
Project X HZRDUS Black Gen 5 60 | 5.5, 6.0 | 65, 65 | 3.5, 3.2 | Low, Low |
Project X HZRDUS Black Gen 5 70 | 6.0, 6.5 | 72, 74 | 3.1, 2.9 | Low, Low |
UST

UST Helium NCT Ultra High Performance lightweight golf shaft design, featuring our new Nanocore Technology for increased clubhead speed. Innovative materials and design profile stabilize shaft flexural and torsional characteristics in harmony with the ultra light weight design to optimize shaft performance and consistency with precise feel.

UST Lin-Q M40X Red Designed for the golfer seeking a mid-high launch and mid spin. It represents a major advance in carbon fiber technology.
Model | Flex | Weight (g) | Torque | Kick Point |
UST Helium NCT 5 | A, R, S | 52, 54, 56 | 6.0, 6.0, 6.0 | High, High, High |
UST Lin-Q M40X Red 50 | S | 58 | 5.6 | Mid/High |
UST Lin-Q M40X Red 60 | S, X | 67, 67 | 5.0, 4.9 | Mid/High, Mid/High |
UST Lin-Q M40X Red 70 | S, X | 75, 75 | 4.1, 4.1 | Mid/High, Mid/High |
Wilson Dynapwr Carbon Custom Fairway Wood Grips
Golf Pride
Model | Image |
Golf Pride CP2 Pro Std. | ![]() |
Golf Pride CP2 Wrap Std. | ![]() |
Golf Pride Mcc Plus4 Align Std. | ![]() |
Golf Pride MCC Plus4 Grey Std. | ![]() |
Golf Pride MCC Red Std. | ![]() |
Golf Pride MCC White Std. | ![]() |
Golf Pride Tour Velvet STD. | ![]() |
Golf Pride Tour Wrap 2G Black Std. | ![]() |
Golf Pride Tour Wrap 2G White Std. | ![]() |
Golf Pride Z-Grip Full Cord Std | ![]() |
Lamkin
Model | Image |
Lamkin Crossline 360 UND. | ![]() |
Lamkin Crossline 360 BLK UND. | ![]() |
Lamkin Crossline White Full Cord Std. | ![]() |
Lamkin Crossline White Std. | ![]() |
Lamkin Sonar Std. Plus | ![]() |
Winn
Model | Image |
Winn Dri-Tac Dark Grey | ![]() |
Winn Dri-Tac Wrap Dark Grey | ![]() |
Specification
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | Yes | Yes | $329.99 |