YONEX EZONE GT Hybrid
The world's first use of the material Namd dramatically improves the interface adhesion of the graphite fibers and resin, resulting in a high strength and lightweight shaft. With increased flex and an unprecedented snapback, it produces a high initial ball velocity for maximum distances.
The Slanted Grooves prevent grass and moisture from coming in-between the club face and the ball, helping to stabilize the ball flight while reducing left and right side spin for more accuracy.
YONEX EZONE GT Hybrid Product Specs
Flex | Loft | Lie | Head Weight | Face Angle | Length | Swing Weight | |
3 | S | 19° | 58.5° | 237g | 1°OPEN | 40.75" | D2 |
R | 19° | 58.5° | 237g | 1°OPEN | 40.75" | D2 | |
SL | 19° | 58.5° | 237g | 1°OPEN | 40.75" | D2 | |
4 | S | 22° | 59° | 244.5g | 1°OPEN | 40" | D2 |
R | 22° | 59° | 244.5g | 1°OPEN | 40" | D2 | |
SL | 22° | 59° | 244.5g | 1°OPEN | 40" | D2 | |
5 | S | 25.5° | 59.5° | 253.5g | 1°OPEN | 39.25" | D2 |
R | 25.5° | 59.5° | 253.5g | 1°OPEN | 39.25" | D2 | |
SL | 25.5° | 59.5° | 253.5g | 1°OPEN | 39.25" | D2 |
Note: This is for your reference only and does not denote the content of the product.
REXIS EZONE GT Shaft
Specification
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | No | Yes | $269.99 |
NPIP