Sold out

Shop All Bat Caddy
Bat Caddy X3R Electric Caddy - 24
SHIPPING
Ships within 3-7 business days directly from the manufacturer.
SHIPPING
In Stock. Ships today or the next business day.
OUT OF STOCK.
Ships to the 48 contiguous U.S. states only. Not available for Hawaii, Alaska, or other territories due to lithium battery restrictions.
Product Description
Bat Caddy X3R Electric Caddy
The lowest priced Fully-Directional Remote-Controlled Electric Golf Push-Cart on the market today. With Downhill Speed Control, an Oversized Anti-Tip Wheel, and the ability to choose the battery that fits your needs, the X3R is an unbeatable value.
FEATURES
- Fully Directional Remote-Control
- Dual 200W quiet motors
- 9 forward and reverse speeds
- Downhill Speed Control
- Optional manual control
- Cruise Control with Speed Recall
- Battery level indicator
- Power-off freewheel
- Auto-timed distance control
- USB port
- Oversized Anti-tip Wheel
- Compatible with Caddy Seat
- Weights & Measurements
- Open Dimensions: 42.0"L x 25.5"W x 37.5"H
- Folded Dimensions: 37.0"L x 25.5"W x 13.5"H
- Shipping Box Dimensions: 34.0"L x 24.0"W x 14.0"H
- Weight(Excluding Battery & Accessories): 22.4 LBS
BATCADDY COMPARISON
| X3 Sport | X4 Sport | X3R | X4R | X8R | X9R / X9R CARBON |
|
| One-Click Locking Frame | ✔ | - | ✔ | - | - | - |
| Dual-Lock Z-Fold Frame | - | ✔ | - | ✔ | - | - |
| No-Lock Euro-Wave Frame | - | - | - | - | ✔ | - |
| Stealth Design Frame | - | - | - | - | - | ✔ |
| Advanced Stability Geometry | - | - | - | - | - | ✔ |
| "Forever Tread" Wheels | - | - | - | - | - | ✔ |
| Single 12V Motor | ✔ | ✔ | - | - | - | - |
| Dual 12V Motors | - | - | ✔ | ✔ | ✔ | - |
| Dual 24V Motors | - | - | - | - | - | ✔ |
| Simple Handle Operation | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Handle Electronics | - | - | - | - | - | ✔ |
| Speed Recall Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fully Directional Remote Control | - | - | ✔ | ✔ | ✔ | ✔ |
| Standard Battery Level Indicator | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Battery Level Indicator | - | - | - | - | - | ✔ |
| USB Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Single Anti-Tip Wheel
(Upgradeable to "Mountain Slayer") |
- | - | ✔ | ✔ | - | - |
| Dual Anti-Tip Wheel
("Mountain Slayer") |
- | - | - | - | ✔ | - |
| Low Profile High-Performance
Dual Anti-Tip Wheel |
- | - | - | - | - | ✔ |
| Power-Off Freewheel | ✔ | ✔ | ✔ | ✔ | - | - |
| True Freewheel Mode | - | - | - | - | ✔ | ✔ |
| Auto-Timed Distance Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Downhill Speed Control | - | - | ✔ | ✔ | ✔ | ✔ |
| Electronic Parking Brake | - | - | - | - | - | ✔ |
| Caddy Seat | Optional | Optional | Optional | Optional | Optional | Optional |
| Standard Accessory Package Included | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Accessory Package Included | - | - | - | - | - | ✔ |
Specification
| Folded Dimensions | Umbrella Slot | Cup Holder Slot | Push or Pull Cart | Weight | MSRP |
| 37.0" x 25.5" x 13.5" | Yes | Yes | Electric Push Cart | 22.4 Lbs | $1,099.99 |