
Shop All Bat Caddy
Bat Caddy X4 Sport Electric Caddy - 24
SHIPPING
Ships within 3-7 business days directly from the manufacturer.
Product Description
Bat Caddy X4 Sport Electric Caddy
Auto-Timed Distance-Control, 9 forward speeds with Speed Recall Cruise-Control, and included Basic Accessory Package, let you focus on your game while the X4 Sport focuses on moving your clubs.
NOTE: This is a non-remote control Caddy and does not come equipped with an anti-tip wheel as it is designed to be walked along with by the golfer.
FEATURES
- Non-Remote
- Single 200W quiet motor
- Simple manual operation
- 9 forward speeds
- Cruise Control with Speed Recall
- Battery level indicator
- Power-off freewheel
- Auto-timed distance control
- USB port
- Compatible with Caddy Seat
- Weights & Measurements
- Open Dimensions: 45.0"L x 23.5"W x 36-44"H
(Open height varies due to adjustable handle.) - Folded Dimensions: 33.0"L x 23.5"W x 13.0"H
- Shipping Box Dimensions: 33.0"L x 24.0"W x 11.0"H
- Weight(Excluding Battery & Accessories): 20.0 LBS
- Open Dimensions: 45.0"L x 23.5"W x 36-44"H
BATCADDY COMPARISON
| X3 Sport | X4 Sport | X3R | X4R | X8R | X9R / X9R CARBON |
|
| One-Click Locking Frame | ✔ | - | ✔ | - | - | - |
| Dual-Lock Z-Fold Frame | - | ✔ | - | ✔ | - | - |
| No-Lock Euro-Wave Frame | - | - | - | - | ✔ | - |
| Stealth Design Frame | - | - | - | - | - | ✔ |
| Advanced Stability Geometry | - | - | - | - | - | ✔ |
| "Forever Tread" Wheels | - | - | - | - | - | ✔ |
| Single 12V Motor | ✔ | ✔ | - | - | - | - |
| Dual 12V Motors | - | - | ✔ | ✔ | ✔ | - |
| Dual 24V Motors | - | - | - | - | - | ✔ |
| Simple Handle Operation | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Handle Electronics | - | - | - | - | - | ✔ |
| Speed Recall Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fully Directional Remote Control | - | - | ✔ | ✔ | ✔ | ✔ |
| Standard Battery Level Indicator | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Battery Level Indicator | - | - | - | - | - | ✔ |
| USB Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Single Anti-Tip Wheel (Upgradeable to "Mountain Slayer") |
- | - | ✔ | ✔ | - | - |
| Dual Anti-Tip Wheel ("Mountain Slayer") |
- | - | - | - | ✔ | - |
| Low Profile High-Performance Dual Anti-Tip Wheel |
- | - | - | - | - | ✔ |
| Power-Off Freewheel | ✔ | ✔ | ✔ | ✔ | - | - |
| True Freewheel Mode | - | - | - | - | ✔ | ✔ |
| Auto-Timed Distance Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Downhill Speed Control | - | - | ✔ | ✔ | ✔ | ✔ |
| Electronic Parking Brake | - | - | - | - | - | ✔ |
| Caddy Seat | Optional | Optional | Optional | Optional | Optional | Optional |
| Standard Accessory Package Included | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Accessory Package Included | - | - | - | - | - | ✔ |
Specification
| Folded Dimensions | Umbrella Slot | Cup Holder Slot | Push or Pull Cart | Weight | MSRP |
| 33.0" x 23.5" x 13.0" | Yes | Yes | Electric Push Cart | 20.0 Lbs | $799.99 |