
- X
- Copy Link

Callaway Apex Ti Super Custom Hybrid
Callaway Apex Ti Super Custom Hybrid
Purpose-built to deliver confidence, launch and outstanding distance in an incredibly playable design.
APEX UTILITY FAIRWAY WOOD
- PLAYER TYPE: Looking for a replacement tee club, struggles with driver and/or fairway woods
- DESIGNED FOR: Distance and consistency in an easy to hit package
- CONSTRUCTION: Brazed Titanium Face, Step Sole Design
- SHAPING: Larger Hybrid Shape
- LAUNCH: Mid-High
- SPIN: Mid-High
- FLIGHT BIAS: Draw
- FORGIVENESS: Mid-High
TECHNOLOGY

BRAZED TITANIUM FACE
A high-strength titanium face is precision-brazed to the body for greater face flex and energy transfer. Delivers fast ball speeds and consistent distance across the face, especially for players who don’t always find the center.

STEP SOLE DESIGN
A stepped sole geometry minimizes turf drag and maintains clubhead speed through impact. Promotes cleaner contact and more reliable launch from a variety of lies—tee, fairway, or rough.

REFINED SHAPING & SPECIFICATIONS
Compact yet confidence-inspiring profile with neutral weighting and slightly deeper face. Helps frame the ball naturally at address while supporting a high-launch, controlled ball flight.
GALLERY




Callaway Apex Ti Super Custom Hybrid Product Specs
Name | Loft | Availability | Standard Length | Lie | Swingweight |
2H | 16° | RH Only | 41.50" | 57.5° | D1 |
3H | 18° | RH/LH | 40.875" | 58.125° | D1 |
4H | 21° | RH/LH | 40.25" | 58.75° | D1 |
5H | 24° | RH Only | 39.625" | 59.375° | D1 |
Note: This is for your reference only and does not denote the content of the product.
Shaft Specs
MITSUBISHI MMT 70 HB GRAPHITE - SHAFT

Manufacturer | Flex | Weight Class | Torque | Kickpoint |
Mitshubishi | Light | 60 | Mid | Mid |
Mitshubishi | Regular | 70 | Mid | Mid |
Mitshubishi | Stiff | 80 | Mid | Mid |
Callaway Apex Ti Super Custom Hybrid Shafts
Aerotech

AEROTECH STEELFIBER FC HY SteelFiber FC "Flight Control" graphite hybrid shafts combine the composite technology of SteelFiber with a tip section optimized for players who need higher trajectories.
Model | Flex | Weight (g) | Torque | Kick Point |
AEROTECH STEELFIBER FC HY | Light, R, S, X | 65, 74, 76, 80 | 4.7, 4.3, 4.1, 4.1 | - |
Aldila

ALDILA ASCENT PL HB/IR designed to complement stronger lofted irons to increase the angle of descent into greens and provide a softer, more receptive ball flight. Golfers will enjoy more consistent center-face contact and a seamless transition from ASCENT PL Woods into the hybrids and irons.
Model | Flex | Weight (g) | Torque | Kick Point |
ALDILA ASCENT PL 40 | W | 49 | 5.4 | Mid-Low |
ALDILA ASCENT PL 50 | A | 59 | 5.3 | Mid-Low |
Callaway

CALLAWAY RCH '23 45

CALLAWAY RCH '23 65
Model | Flex | Weight (g) | Torque | Kick Point |
CALLAWAY RCH 45 | Womens | 45 | High | Low |
CALLAWAY RCH 65 | A, R, S | 60, 60, 60 | Mid | Mid |
Fujikura

FUJIKURA VENTUS BLACK HB creates a fierce, penetrating trajectory that doesn’t waiver from your target line.

FUJIKURA VENTUS BLUE HB deliver ultimate stability through transition and impact. Ventus with VeloCore Technology promotes consistent center-face impact and provides ultimate stability, tightening dispersion and increasing control.

FUJIKURA VENTUS VELOCORE+ BLACK HB enhanced with new VeloCore+ Technology and advanced material designs to offer players even greater performance results than their predecessors.

FUJIKURA VENTUS VELOCORE+ BLUE HB designed for ultimate clubhead stabilization and promotes consistent center-face contact, tightening dispersion and increasing control of the club throughout the swing.

FUJIKURA VENTUS VELOCORE+ RED HB Featuring a re-engineered multi-material bias core, VELOCORE+ enhances the feel and performance of VENTUS with an additional premium bias core material, promoting even tighter dispersion and increased ball speeds.

FUJIKURA VISTA PRO 60 HB flighted lines designed with specific performance characteristics based on weight and flex. Lighter weights provide higher launch and more spin to improve carry distance while heavier weights will generate a mid-launch with moderate spin.
Model | Flex | Weight (g) | Torque | Kick Point |
FUJIKURA VENTUS BLACK HB 10 | TX | 105 | 1.8 | High |
FUJIKURA VENTUS BLACK HB 9 | TX | 96 | 2.0 | High |
FUJIKURA VENTUS BLUE HB 6 | R | 66 | 3.2 | Mid |
FUJIKURA VENTUS BLUE HB 7 | R, S | 74, 75 | 2.8, 2.6 | Mid, Mid |
FUJIKURA VENTUS BLUE HB 8 | S, X | 86, 86 | 2.4, 2.2 | Mid, Mid |
FUJIKURA VENTUS BLUE HB 9 | X | 94 | 2.0 | Mid |
FUJIKURA VENTUS VELOCORE+ BLACK HB 10 | X | 106 | 2.0 | High |
FUJIKURA VENTUS VELOCORE+ BLACK HB 9 | X | 95 | 2.2 | High |
FUJIKURA VENTUS VELOCORE+ BLUE HB 7 | R, S | 73.5, 74.5 | 3.0, 2.8 | Mid, Mid |
FUJIKURA VENTUS VELOCORE+ BLUE HB 8 | S, X | 84, 85 | 2.6, 2.4 | Mid, Mid |
FUJIKURA VENTUS VELOCORE+ BLUE HB 9 | S, X | 94, 94 | 2.4, 2.2 | Mid |
FUJIKURA VENTUS VELOCORE+ RED HB 6 | R | 65.5 | 3.3 | - |
FUJIKURA VENTUS VELOCORE+ RED HB 7 | R, S | 74, 75 | 3.0, 2.8 | - |
FUJIKURA VENTUS VELOCORE+ RED HB 8 | S, X | 85.5, 85.5 | 2.6, 2.4 | - |
FUJIKURA VISTA PRO 60 HB | R, S | 66, 68 | 4.2, 4.0 | - |
Graphite Design

GDI TOUR AD DI HYB designed to provide golfers with more power and stability in a hybrid golf shaft. Designed and manufactured exclusively at the Graphite Design factory headquarter in Japan.

GDI TOUR AD HY HYB is softer in the tip and mid-section and slightly stiffer in the butt section of the shaft, to promote a higher ball flight than the Tour AD DI Hybrid shafts.

GDI TOUR AD HY HYB (NEW COSMETIC) softer in the tip and mid-section and slightly stiffer in the butt section of the shaft, to promote a higher ball flight than the Tour AD DI Hybrid shafts.

GDI TOUR AD IZ HYB shaft has a firm stiffness starting at the handle, and firm center section and a stiff tip profile to promote a mid-launch angle and lower ball spin rates.

GDI Tour AD VF HB utilizes the modern TORAYCA M40X carbon-fiber material in the butt section of the shaft to support a stiff, yet smooth feeling kick point and the ultra-high modulus TORAYCA T1100G carbon-fiber material in the middle thru to the tip section of the shaft for unrivaled shaft stability and precise ball control without the loss of the exceptional feel.
Model | Flex | Weight (g) | Torque | Kick Point |
GDI TOUR AD DI-85 HYB | S, X | 88, 88 | 2.4, 2.4 | Mid, Mid |
GDI TOUR AD DI-95 HYB | S, X | 98, 99 | 2.4, 2.4 | Mid, Mid |
GDI TOUR AD HY-65 HYB | R, S | 67, 67 | 3.5, 3.5 | Low/Mid, Low/Mid |
GDI TOUR AD HY-75 HYB | R, S | 77, 78 | 3.1, 3.1 | Low/Mid, Low/Mid |
GDI TOUR AD HY-65 HYB (NEW COSMETIC) | R, S | 67, 67 | 3.5, 3.5 | Low/Mid, Low/Mid |
GDI TOUR AD HY-75 HYB (NEW COSMETIC) | R, S | 77, 78 | 3.1, 3.1 | Low/Mid, Low/Mid |
GDI TOUR AD IZ-85 HYB | S, X | 86, 88 | 2.4, 2.4 | Mid/High, Mid/High |
GDI TOUR AD IZ-95 HYB | S, X | 96, 97 | 2.1, 2.1 | Mid/High, Mid/High |
GDI Tour AD VF 85 HB | S | 86.5 | 2.5 | Mid/High |
GDI Tour AD VF 95 HB | X | 97 | 3.0 | Mid/High |
KBS

KBS PGH PLAYERS GARPHITE HYB a shaft that offers golfers of all abilities an easier launch shaft with better spin - from junior to elite level tangible performance benefits and features enabling playability beyond the universal standard for graphite hybrid shafts.

KBS TOUR PROTOTYPE HYB Inspired and designed from the KBS Tour shaft, the most popular steel shaft in the KBS Golf Shaft line, the KBS Tour Graphite Hybrid Prototype offers KBS signature feel, but finally in a graphite shaft model.
Model | Flex | Weight (g) | Torque | Kick Point |
KBS PGH PLAYERS GARPHITE HYB | A, R, S | 60, 70, 80 | 4.5, 4.1, 3.8 | - |
KBS TOUR PROTOTYPE 75 HYB | R, S | 75, 75 | 3.2, 3.2 | Mid, Mid |
KBS TOUR PROTOTYPE 85 HYB | R, S | 85, 85 | 3.0, 3.0 | Mid, Mid |
KBS TOUR PROTOTYPE 95 HYB | S, X | 95, 95 | 2.7, 2.7 | Mid, Mid |
Mitsubishi

MCA ELDIO WHITE 40 WMS

MCA ELDIO WHITE/GREEN 40 WMS

MCA KAI'LI WHITE HB provide additional tip strength and penetrating, low-launch, low-spin launch conditions to a club that can at times be difficult to control.

MCA MMT HB A small section of Metal Mesh is integrated into the tip section to increase both the weight and stability of the shaft.

MCA TENSEI 1K BLACK HB utilizes our Xlink Tech Resin System in the tip section to bolster the shaft's tip strength and increase the shaft's durability. Tip stiffness and torque are further controlled through the use of 40-ton carbon fiber in the shaft's construction.

MCA TENSEI AV SERIES BLUE HB feature a versatile profile finely tuned to deliver a mid-launch and mid-spin profile. Perfect for the golfer looking for more speed through impact to promote a higher launch and enough spin to hold a green.

MCA TENSEI AV SERIES WHITE HB designed for golfers seeking a more penetrating trajectory while still retaining feel and responsiveness. Featuring a stronger profile, AV White is ideal for a higher-spinning player looking to tighten dispersion.

MCA TENSEI BLUE/SILVER 40

MCA Vanquish was built to provide high-level performance in a lightweight shaft. It uses Amorphous wire in the butt section. The amorphous wire’s elasticity increases the activity in the handle of the shaft to maximize speed and club head acceleration.
Model | Flex | Weight (g) | Torque | Kick Point |
MCA ELDIO WHITE 40 WMS | L | 40 | - | - |
MCA KAI'LI WHITE 80HB | S | 82 | 2.7 | High |
MCA KAI'LI WHITE 90HB | TX | 94 | 2.6 | High |
MCA MMT HB 70 | Light, R | 71, 73 | 4.3, 4.2 | Mid, Mid |
MCA MMT HB 80 | S, X | 85, 88 | 3.7, 3.6 | Mid, Mid |
MCA TENSEI AV SERIES BLUE 65 HB | R | 64 | 5.1 | Mid |
MCA TENSEI AV SERIES BLUE 75 HB | S | 74 | 3.3 | Mid |
MCA TENSEI AV SERIES WHITE 75 HB | R | 79 | 3.7 | High |
MCA TENSEI AV SERIES WHITE 85 HB | S, X | 83, 84 | 3.7,3.7 | High, High |
MCA TENSEI BLUE/SILVER 40 | R2 | 40 | - | - |
Project X

PROJECT X CYPHER BLACK 2.0 HB/IR n ultralightweight shaft offering designed to maximize distance through higher launch and increased swing speed. Featuring a 5% lighter weave than its predecessor, Cypher 2.0 pushes the limit on what lightweight stability means.

PROJECT X HZRDUS SMOKE RED RDX HB Designed in lighter weights and optimized torques, RDX Red is ideal for a wide range of mid trajectory players.
Model | Flex | Weight (g) | Torque | Kick Point |
PROJECT X CYPHER BLACK 2.0 50 HB/IR | A | 55 | - | - |
PROJECT X CYPHER BLACK 2.0 60 HB/IR | R | 65 | - | - |
PROJECT X CYPHER BLACK 2.0 70 HB/IR | S | 75 | - | - |
PROJECT X HZRDUS SMOKE RED RDX 70HB | R | 70 | 3.7 | Mid |
PROJECT X HZRDUS SMOKE RED RDX 80HB | S, X | 80, 80 | - | - |
True Temper

TT DENALI CHARCOAL

TT HZRDUS GEN 4 SLV HB/IR Utilizing a new Dual Torsional Design throughout the shaft, HZRDUS Silver Gen 4 is available in lighter weights with a stable yet playable profile to best suit a wide variety of golfer.

TT HZRDUS GEN 4 BLACK delivers insane distance for the stronger and more aggressive golfer, without sacrificing control. The shaft features increased stiffness along the full length of the golf shaft, which allows golfers to put more power behind the ball.

TT HZRDUS GEN 4 RED 70HB hybrid option with lighter weights, more moderate torques and a player friendly bend profile, making it an ideal option for players that want to maximize distance and feel.
Model | Flex | Weight (g) | Torque | Kick Point |
TT HZRDUS GEN 4 SLV 65 HB/IR | R | 65 | 3.4 | - |
TT HZRDUS GEN 4 SLV 75 HB/IR | S | 75 | 3.1 | - |
TT HZRDUS GEN 4 BLACK 80HB | S, X | 79, 81 | 2.1, 2.1 | - |
TT HZRDUS GEN 4 BLACK 90HB | S, X | 90, 92 | 2.3, 2.1 | - |
TT HZRDUS GEN 4 RED 70HB | R, S | 73, 74 | 3.2, 3.1 | - |
UST

UST HELIUM NANOCORE IP

UST LIN-Q LTE WMS offering increased clubhead speed. Low resin content materials and unique design profile stabilize shaft flexural and torsional characteristics in harmony with the ultra light weight design to optimize shaft performance with incredible feel.

UST PROFORCE V2 HYRBID a Tour-proven, high performance hybrid graphite shaft that features the highest quality materials for the best feel and performance.

UST RECOIL DART HB IP BLUE

UST RECOIL DART In the tip section, the hoop stiffness is increased to maintain feel while also stabilizing the tip section for maximum consistency and optimum ball flight.
Model | Flex | Weight (g) | Torque | Kick Point |
UST HELIUM NANOCORE IP 50 WMS | Womens | 50 | High | Low |
UST HELIUM NANOCORE IP 60 | Light, R, S | 60, 60, 60 | High, High, High | Low, Low, Low |
UST LIN-Q LTE 45 WMS | L | 51 | 6.3 | - |
UST PROFORCE V2 HB | R, S, X | 84, 86, 90 | 3.2, 3.2, 3.2 | - |
UST RECOIL DART HB 65 IP BLUE | Light | 65 | Mid | Low |
UST RECOIL DART HB 75 IP BLUE | R, S | 75, 75 | Mid, Mid | Low, Low |
UST RECOIL DART HB 85 IP BLUE | X | 85 | Mid | Low |
UST RECOIL 75 DART | Light, R, S | 70, 72, 78 | 3.9, 3.9, 3.9 | - |
Callaway Apex Ti Super Custom Hybrid Grips
Callaway
Model | Image |
DIAMOND UNIVERSAL 22 BLK/DRKGRY | ![]() |
DIAMOND UNIVERSAL BLK/GREY | ![]() |
DIAMOND UNIV. WMS BLK/SLV (ROGUE) | ![]() |
Golf Pride
Model | Image |
GP ALIGN CHEV TOUR VELVET BLACKOUT | ![]() |
GP ALIGN CHEV TOUR VELVET BLK/SILVER | ![]() |
GP ALIGN NEW DECADE PLUS 4 GRY/GREY | ![]() |
GP ALIGN NEW DECADE BLK/WHITE | ![]() |
GP ALIGN TOUR VELVET | ![]() |
GP CP2 PRO (RED CAP) | ![]() |
GP CP2 WRAP (BLUE CAP) | ![]() |
GP CPX | ![]() |
GP NEW DECADE BLK/BLACK | ![]() |
GP NEW DECADE BLK/BLUE | ![]() |
GP NEW DECADE BLK/RED | ![]() |
GP NEW DECADE BLK/WHITE | ![]() |
GP NEW DECADE CHEV BLK/BLACK | ![]() |
GP NEW DECADE CHEV BLK/BLUE | ![]() |
GP NEW DECADE CHEV BLK/DK GREEN | ![]() |
GP NEW DECADE CHEV BLK/NEON GREEN | ![]() |
GP NEW DECADE CHEV BLK/ORANGE | ![]() |
GP NEW DECADE CHEV BLK/RED | ![]() |
GP NEW DECADE CHEV BLK/WHITE | ![]() |
GP NEW DECADE CHEV BLK/YELLOW | ![]() |
GP PLUS 4 NEW DECADE BLUE | ![]() |
GP PLUS 4 NEW DECADE GREEN | ![]() |
GP PLUS 4 NEW DECADE GREY | ![]() |
GP PLUS 4 NEW DECADE ORANGE | ![]() |
GP PLUS 4 NEW DECADE RED | ![]() |
GP PLUS 4 TOUR VELVET | ![]() |
GP TOUR VELVET 360 GREY CAP CHEV LOGO | ![]() |
GP TOUR VELVET 360 GREY CAP | ![]() |
GP TOUR VELVET 360 SOFT | ![]() |
GP TOUR VELVET FULL CORD | ![]() |
GP TOUR WRAP 2G BLK | ![]() |
GP TOUR WRAP 2G WHITE | ![]() |
GP ZGRIP CHEV BLACK | ![]() |
GP ZGRIP CHEV LOGO FIRM BLACK/SILVER | ![]() |
GP ZGRIP CHEV SOFT BLACK | ![]() |
GP ALIGN ZGRIP CORD | ![]() |
GP ZGRIP CORD | ![]() |
Iomic
Model | Image |
IOMIC IX SA 2.0 BLACK | ![]() |
IOMIC IX SA 2.0 LIGHT BLUE | ![]() |
IOMIC IX SA 2.0 PLATINUM GREY | ![]() |
IOMIC STICKY 2.3 BLACK | ![]() |
IOMIC STICKY 2.3 BLUE | ![]() |
IOMIC STICKY 2.3 CORAL RED | ![]() |
IOMIC STICKY 2.3 NAVY | ![]() |
IOMIC STICKY 2.3 NEW GREEN | ![]() |
IOMIC STICKY 2.3 ORANGE | ![]() |
IOMIC STICKY 2.3 PLATINUM GREY | ![]() |
IOMIC STICKY JUNIOR RED | ![]() |
Lamkin
Model | Image |
LAMKIN CROSSLINE 360 GENESIS FULL CORD | ![]() |
LAMKIN CROSSLINE 360 GREY | ![]() |
LAMKIN CROSSLINE CHEV LOGO BLK/BLU/GRY | ![]() |
LAMKIN CROSSLINE CHEV LOGO GRY/BLK | ![]() |
LAMKIN CROSSLINE FULL CORD | ![]() |
LAMKIN CROSSLINE | ![]() |
LAMKIN CROSSLINE STD RIBBED | ![]() |
LAMKIN SONAR | ![]() |
LAMKIN SONAR BLACK | ![]() |
LAMKIN SONAR TOUR | ![]() |
LAMKIN SONAR WRAP | ![]() |
LAMKIN ST 2 HYBRID BLK/GRY | ![]() |
LAMKIN UTX CHEV GRY/BLK | ![]() |
LAMKIN UTX CHEV JAWS BLU/BLK | ![]() |
LAMKIN WMS CHEV SONAR BLK/RED | ![]() |
LAMKIN WMS CHEV SONAR BLK/SLV | ![]() |
LAMKIN UTX CHEV LOGO GREY/BLK | ![]() |
LAMKIN UTX CHEV MD4 RED/SLV | ![]() |
LAMKIN WMS CHEV COMFORT BLK/BLK | ![]() |
LAMKIN WMS COMFORT ST SOFT BLK/BLU (REVA) | ![]() |
LAMKIN WMS COMFORT ST SOFT BLK/SLV ( 21- 23) | ![]() |
Super Stroke
Model | Image |
SUPER STROKE S-TECH BLACK/WHITE | ![]() |
SUPER STROKE S-TECH CORD BLK | ![]() |
SUPER STROKE S-TECH CORD WHT | ![]() |
Winn
Model | Image |
WINN DRI-TAC 2.0 CHEV BLK/BLK/SLV (ROGUE) | ![]() |
WINN DRI-TAC 2.0 LITE CHEV BLK/GLD | ![]() |
WINN DRI-TAC 2.0 LITE CHEV BLK/SLV | ![]() |
WINN DRI-TAC 2.0 JET BLACK | ![]() |
WINN WMS DRI-TAC 2.0 JET BLACK | ![]() |
WINN DRI-TAC LITE DARK GREY STD | ![]() |
WINN DRI-TAC LITE DARK GREY MID | ![]() |
WINN DRI-TAC LITE DARK GREY OVERSIZE | ![]() |
WINN DRI-TAC DARK GREY STANDARD | ![]() |
WINN DRI-TAC DARK GREY MID | ![]() |
WINN DRI-TAC WRAP STANDARD DARK GREY | ![]() |
WINN DRI-TAC WRAP MIDSIZE DARK GREY | ![]() |
WINN DRI-TAC WRAP OVERSIZE DARK GREY | ![]() |
WINN WMS DRI-TAC WRAP DARK GREY | ![]() |
WINN EXCEL WRAP BLACK W5 (STD) | ![]() |
WINN EXCEL WRAP BLACK W6 (MIDSIZE) | ![]() |
WINN EXCEL WRAP BLACK W7 (OVERSIZE) | ![]() |
Specification
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | No | Yes | $419.99 |