Titleist TSR3 Driver 460cc
PRECISION-TUNED SPEED & DISTANCE
If you are a player with a consistent impact location, then Titleist TSR3 is your ticket to maximum driving performance. The new Speed Ring Face Technology creates a focused point of pure speed that can be precision-tuned to match your point of contact.
Benefits
- Precise Speed & Distance
- Exceptional Feel & Playability
- Player-Preferred Shaping
Features
- Speed Ring VFT (Variable Face Thickness) Technology
- Performance-Tuned Adjustability
- Aerospace Grade Titanium
- Improved Aerodynamics
- SureFit Adjustability
Advanced Aerodynamics
While maintaining a shape that fits the player’s eye, TSR3 features a number of subtle refinements that make it faster through the air. Your same swing will result in more clubhead speed simply through eliminating resistance.
Speed Ring VFT Technology
Using a conical variable face thickness, Titleist engineers are able to focus the maximum CT/COR relationship into one central point of pure speed. This means the sweet spot is now even sweeter.
Performance-Tuned Adjustability
The refined SureFit Adjustable CG Track System makes it easier to position that focused hitting zone where you want it and dial in the exact setup you need to generate maximum ball speed and performance.
SureFit Adjustability
A driver that fits better performs better. The SureFit system gives a fitter the flexibility to perfectly match the performance of TSR3 to the needs of each individual player, helping you make purer and more consistent contact.
Exceptional Featured Shafts
The featured shafts for TSR represent a complete range of high-performance options from Tour-trusted manufacturers. Every player and swing profile can be fit to an ideal match.
Premium Shaft Options
Manufactured by Graphite Design, these premium shafts utilize exclusive TORAYCA™ carbon fibers and other advanced materials to produce elite performance dynamics. Players can choose between three distinct launch and spin profiles to optimize their ball flight.
Titleist TSR3 Driver 460cc Product Specs
Driver | TSR2 | Lie | Length |
8.0° | RH/LH | - | - |
9.0° | RH/LH | - | - |
10.0° | RH/LH | 58.5° | 45.5" |
11.0° | RH/LH | - | - |
12.0° | - | - | - |
Note: This is for your reference only and does not denote the content of the product.
Project X HZRDUS Black - Shaft
Model | Flex | Weight | Torque | Launch |
60 | 5.5 | 60g | 4.0° | Low-Mid |
6.0 | 60g | 3.5° | Low-Mid | |
6.5 | 60g | 3.3° | Low-Mid | |
TX | 65g | 2.5° | Low-Mid | |
70 | 5.5 | 67g | 3.8° | Low-Mid |
6.0 | 68g | 3.3° | Low-Mid | |
6.5 | 70g | 3.1° | Low-Mid | |
TX | 75g | 2.3° | Low-Mid | |
80 | 6.0 | 80g | 2.9° | Low-Mid |
6.5 | 82g | 2.4° | Low-Mid | |
TX | 82g | 2.1° | Low-Mid |
Mitsubishi Tensei 1K Black - Shaft
Model | Flex | Weight | Torque | Launch |
65 | S | 67g | 3.6° | Low |
X | 68g | 3.5° | Low | |
TX | 69g | 3.5° | Low | |
75 | S | 76g | 3.6° | Low |
X | 78g | 3.5° | Low | |
TX | 79g | 3.0° | Low | |
85 | S | 89g | 3.2° | Low |
X | 90g | 3.2° | Low | |
TX | 90g | 2.8° | Low |
Graphite Design Tour AD UB-6 - Shaft
Model | Flex | Weight | Torque | Launch |
5 | R | 56g | 4.4° | Mid/High |
S | 57g | 4.4° | Mid/High | |
X | 59g | 4.4° | Mid/High | |
6 | S | 65g | 3.2° | Mid |
X | 66g | 3.2° | Mid | |
7 | S | 74g | 3.0° | Low/Mid |
X | 75g | 3.0° | Low/Mid | |
8 | S | 82g | 2.8° | Low/Mid |
X | 83g | 2.8° | Low/Mid |
Graphite Design Tour AD IZ-6 - Shaft
Model | Flex | Weight | Torque | Launch |
5 | R1 | 54g | 4.5° | Mid/High |
S | 56g | 4.4° | Mid/High | |
6 | S | 63g | 3.2° | Mid |
X | 65g | 3.1° | Mid | |
7 | S | 72g | 3.1° | Mid |
X | 74g | 3.1° | Mid | |
8 | S | 82g | 2.9° | Mid |
X | 85g | 2.9° | Mid |
Graphite Design Tour AD DI-6 - Shaft
Model | Flex | Weight | Torque | Launch |
5 | R1 | 55g | 4.7° | Mid/High |
S | 57g | 4.4° | Mid/High | |
6 | S | 65g | 3.3° | Mid |
X | 67g | 3.3° | Mid | |
7 | S | 73g | 3.2° | Mid |
X | 75g | 3.1° | Mid | |
8 | S | 83g | 3.0° | Low/Mid |
X | 85g | 2.9° | Low/Mid |
Golf Pride Tour Velvet 360° - Grip
Core | Weight |
.560 | 55g |
.580 | 52g |
.600 | 50g |
U.580 | 44g |
U.600 | 40g |
Specification
Club Head Volume | Club Length | Headcover | Wrench | Interchangeable Shaft | MSRP |
460cc | 45.5" | Yes | Yes | Yes | $799.00 |