
An accurate, stable ball flight from slanted grooves
A new level of performance is achieved through a carbon nanotube (CNT) structure that binds the graphite fibers together, reducing energy loss. Due to its resilient properties, the material flexes and provides a quick snapback
The slanted grooves face design prevents grass and moisture from coming between the club face and the ball, stabilizing the ball flight by reducing left and right side-spin for improved accuracy
Grooves inside the crown, face, and sole combine to increase distance and accuracy by making the crown lighter, creating a wider sweet spot and a deeper center of gravity
Shaft | No | Shaft Flex | Loft (°) | Lie (°) | Volume (ml) | Shaft Weight (g) | Torque (°) | Club Length (in) | Club Weight (g) | Swing Weight |
RK-03GT (Mid Low) | #3 | SL | 19 | 59.5 | 112 | 54 | 3.4 | 40.5 | 331 | D0 |
R | 61 | 3 | 338 | |||||||
S | 70 | 2.4 | 347 | D0.5 | ||||||
#4 | SL | 22 | 60 | 111 | 53 | 3.4 | 40 | 335 | D0 | |
R | 60 | 3 | 342 | |||||||
S | 69 | 2.4 | 351 | D0.5 | ||||||
#5 | SL | 25.5 | 60.5 | 110 | 52 | 3.4 | 39.5 | 339 | D0 | |
R | 59 | 3 | 346 | |||||||
S | 68 | 2.4 | 355 | D0.5 |
Note: this is for your reference only and does not denote the content of the product.
Headcover | Wrench | Interchangeable Shaft | MSRP |
Yes | Yes | Yes | $289.00 |